| Serving Size | 126g |
| Calories per Serving | 25 |
| Sodium per Serving | 200mg |
| Daily Percent of Sodium | 10% |
| Potassium per Serving | 280mg |
| Daily Percent of Potassium | 8% |
| Carbohydrate per Serving | 6g |
| Daily Percent of Carbohydrate | 2% |
| Dietary Fiber per Serving | 2g |
| Daily Percent of Fiber | 8% |
| Sugars per Serving | 4g |
| Protein per Serving | 1g |
| Daily Percent of Vitamin A | 10% |
| Daily Percent of Vitamin C | 15% |
| Daily Percent of Calcium | 2% |
| Daily Percent of Iron | 8% |
| Ingredients | | | Tomatoes, Tomato Juice, Salt, Dried Onions, Calcium Chloride, Citric Acid.
|
|
| Why Buy? | | | Natural Source of Antioxidants Vitamin A & C and Lycopene
|
|
| | No Artificial Flavors Or Preservatives |
| | Kosher |
| Pitch Line | | | For Deliciously Simple Ideas, Drain and: Layer Between Refried Beans and Cheese and Bake For A Delicious Dip. Mix With Canned Black Beans and Corn For A Quick Salsa.
|
|
| | | | Nature's Nutrition Made Deliciously Simple. Del Monte Makes It Easy to Eat More Fruits, Vegetables and Tomatoes.
|
|
| Instructions | | | After Opening, Refrigerate In Covered Glass Or Plastic Container.
|
|
| Brand Name | Del Monte |
| taxable in Michigan? | No |
| Product Size | 14.5oz |
| Product Price | $2.15 |
| Storage Climate | Dry |
| Manufacturer | Del Monte Consumer Products |
| Shipping Weight | 1.02 lbs. |
| upc | 2400001107 |